PUNE TO KOLHAPUR CAB
PUNE TO KOLHAPUR CAB



Aurangabad To Pune Car Rentals

Packages

I would like to draw your attention to the following terms and conditions:

  There will be an additional charge for Driver Allowance
 The daily running kilometres of the cab are 300KM only on a daily basis
 During the hours of 6 a.m. to 10 p.m., there will be an extra charge. After 12 a.m. to 6 a.m., night charges will apply.
 The time and distance will be calculated from our office to your office.
 The interstate tax, toll tax, parking fee, and service tax are charged on an actual basis.
 The extra charge will be based on the extra kilometres and hours. Taxes from government sources are allowed. The rules are.
 It should be noted that the prices quoted above are based on current fuel prices; therefore, there will be a change in rates if the fuel price increases.


Type of Car CAPACITY TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION PACKAGES PER DAY DRIVER ALLOWANCE BOOK
Hatchback 4 + 1 7000 11 per km 300 Book Now
Dzire, Etios, Excent 4 + 1 8000 12 per km 300 Book Now
Ertiga, Xylo, Tavera 6 + 1 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 11500 17 per km 300 Book Now
Innova Crysta 6 + 1 14500 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-18500 A/C-22000 Non-A/C-25, A/c-30 400 Book Now
Tempo Traveller 17 Seater NON-A/C-19500 A/C-23000 Non-A/c-26 A/c-30 400 Book Now
Mini Bus 27, 32, 50 Seater On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3000 5000 6500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3200 5500 7200 12 per km 300 Book Now
Ertiga, Tavera, Xylo 6 + 1 4000 6500 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 7500 10000 17 per km 300 Book Now
Innova Crysta 6 + 1 8000 9500 12500 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-11300, A/C-13500 Non-A/C- 12000 A/C-14000 Non-A/C- 15500 A/C- 18000 Non-A/c- 25, A/c-30 400 Book Now
Tempo Traveller 17 Seater Non-A/C-12000, A/C-14000 Non-A/C 12500, A/C-15000 Non-A/C-15600, A/C-18600 Non-A/c-26, A/c-30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3600 6500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 4000 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5500 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 10200 17 per km 300 Book Now
Innova Crysta 6 + 1 6500 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-8000, A/C-9500 Non-A/C- 15000 A/C-18,000 Non-A/c-25, A/c-30 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8500, A/C-10000 Non-A/C 15600, A/C-18600 Non-A/c-26, A/c-30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3600 6500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3700 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4500 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 10200 17 per km 300 Book Now
Innova Crysta 6 + 1 6500 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-8000, A/C-9500 Non-A/C- 15000 A/C-18,000 Non-A/c-25, A/c-30 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8500, A/C-10000 Non-A/C 15600, A/C-18600 Non-A/c-26, A/c-30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3600 6500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3600 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4500 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 10200 17 per km 300 Book Now
Innova Crysta 6 + 1 6500 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-8000, A/C-9500 Non-A/C- 15000 A/C-18,000 Non-A/c-25, A/c-30 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8500, A/C-10000 Non-A/C 15600, A/C-18600 Non-A/c-26, A/c-30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3600 6500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3600 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4500 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 10200 17 per km 300 Book Now
Innova Crysta 6 + 1 6500 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-8000, A/C-9500 Non-A/C- 15000 A/C-18,000 Non-A/c-25, A/c-30 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8500, A/C-10000 Non-A/C 15600, A/C-18600 Non-A/c-26, A/c-30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3600 6500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 4000 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5500 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6500 10000 1 per km 300 Book Now
Innova Crysta 6 + 1 7500 12500 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-9500, A/C-12000 Non-A/C- 15000 A/C-18000 Non-A/c- 25, A/c-30 400 Book Now
Tempo Traveller 17 Seater Non-A/C-10000, A/C-12000 Non-A/C 15600, A/C-18600 Non-A/c-26, A/c-30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3600 6500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 4000 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 6000 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6500 10000 1 per km 300 Book Now
Innova Crysta 6 + 1 7500 12500 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-9500, A/C-12000 Non-A/C- 15000 A/C-18000 Non-A/c- 25, A/c-30 400 Book Now
Tempo Traveller 17 Seater Non-A/C-10000, A/C-12000 Non-A/C 15600, A/C-18600 Non-A/c-26, A/c-30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (350 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 2500 4500 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 2700 5000 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 3500 6000 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 4500 6500 10500 17 per km 300 Book Now
Innova Crysta 6 + 1 5000 8500 12500 20 per km 300 Book Now
Tempo Traveller 13 Seater Non A/C 10500 A/C 12500 Non A/C 11500 A/C 13000 Non A/C 15500 A/C 19000 Non A/C 25 A/C 30 400 Book Now
Tempo Traveller 17 Seater Non A/C 11000 A/C 13000 Non A/C 12000 A/C 14000 Non A/C 16000 A/C 19500 Non A/C 26 A/C 30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 9500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 9500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 12000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 14500 17 per km 300 Book Now
Innova Crysta 6 + 1 17000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non A/C 20000, A/C 24000 Non A/C 25, A/C 30 400 Book Now
Tempo Traveller 17 Seater Non A/C 21000, A/C 25600 Non A/C 26, A/C 30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call 400 Book Now

Type of Car Local 4/40 Local 8/80 Mumbai Pick/Drop (180 km) Outstation (300 km) Extra Km Extra Hr Driver Allowance Night Holt Book
Hatchback 1500 2000 2500 3000 11 100 300 250 Book Now
Dezire, Etios, Excent 1500 2200 3000 3600 12 100 300 250 Book Now
Tavera, Xylo, Ertiga 2000 2700 4500 4500 15 200 300 250 Book Now
Tourist Special Innova 2300 3000 5000 5100 17 200 300 250 Book Now
Innova Crysta 2700 3500 6500 6000 20 200 300 250 Book Now
13 Seater, 17 Seater Bus Please call to the customer care and confirm rates Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3000 5500 6600 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3200 5500 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4000 7000 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 5000 7500 10500 17 per km 300 Book Now
Innova Crysta 6 + 1 6000 9000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3000 5500 6600 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3500 5500 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4000 7000 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 8500 10500 17 per km 300 Book Now
Innova Crysta 6 + 1 7000 10000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 5500 6600 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3500 6000 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 7000 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 8500 10500 17 per km 300 Book Now
Innova Crysta 6 + 1 7000 10000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 5500 6600 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3700 6000 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 8000 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 8500 10500 17 per km 300 Book Now
Innova Crysta 6 + 1 7000 10000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (550 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 On Call On Call On Call 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 On Call On Call On Call 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 On Call On Call On Call 15 per km 300 Book Now
Tourist Special Innova 6 + 1 On Call On Call On Call 17 per km 300 Book Now
Innova Crysta 6 + 1 On Call On Call On Call 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (350 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 2500 4500 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3000 5000 7500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4000 6000 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 5000 6500 10500 17 per km 300 Book Now
Innova Crysta 6 + 1 6500 8500 12500 20 per km 300 Book Now
Tempo Traveller 13 Seater Non A/C 10500 A/C 12500 Non A/C 11500 A/C 13000 Non A/C 15500 A/C 19000 Non A/C 25 A/C 30 400 Book Now
Tempo Traveller 17 Seater Non A/C 11000 A/C 13000 Non A/C 12000 A/C 14000 Non A/C 16000 A/C 19500 Non A/C 26 A/C 30 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (700 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 5000 7700 8000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 6000 8500 8500 12 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 8000 10000 11000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 9000 12000 12500 17 per km 300 Book Now
Innova Crysta 6 + 1 10000 14000 14500 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (350 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 2500 4500 7000 12 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 2500 5000 7500 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 3500 6000 9500 16 per km 300 Book Now
Tourist Special Innova 6 + 1 4200 6500 10500 18 per km 300 Book Now
Innova Crysta 6 + 1 5500 8500 12500 21 per km 300 Book Now
Tempo Traveller 13 Seater Non A/C 10500 A/C 12500 Non A/C 11500 A/C 13000 Non A/C 15500 A/C 19000 Non A/C 26 A/C 31 400 Book Now
Tempo Traveller 17 Seater Non A/C 11000 A/C 13000 Non A/C 12000 A/C 14000 Non A/C 16000 A/C 19500 Non A/C 27 A/C 31 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now